Model name EVOLUTIO | BEHPGH (BEHPG) 090 | BEHPGH (BEHPG) 120 | BEHPGH (BEHPG) 180 | BEHPGH (BEHPG) 240 |
Refrigerant | R32 | R32 | R32 | R32 |
Total Refrigerant Amount (g) | 550 | 550 | 1100 | 1450 |
GWP | 675 | 675 | 675 | 675 |
CO2 equivalent (tonnes) | 0.371 | 0.371 | 0.743 | 0.979 |
Anti-Electric | Class I | Class I | Class I | Class I |
Climate Class | T1 | T1 | T1 | T1 |
Heating Type | Heat Pump | Heat Pump | Heat Pump | Heat Pump |
Power Supply Connection | Outdoor | Outdoor | Outdoor | Outdoor |
Pdesign C (kW) | 2.6 | 3.5 | 5.3 | 7.0 |
Pdesign H (kW) | 2.3 (EU Average Season) | 2.5 (EU Average Season) | 4.2 (EU Average Season) | 4.9 (EU Average Season) |
Výkon chlazení (kW) | 2.638 | 3.517 | 5.324 | 7.025 |
Výkon vytápění (kW) | 2.931 | 3.810 | 5.583 | 7.542 |
SEER/AEER/Weight EER (W/W) | 6.2 (SEER, EU) | 6.1 (SEER, EU) | 7.0 (SEER, EU) | 6.4 (SEER, EU) |
SCOP/ACOP/Weight EER (W/W) | 4.0 (SCOP, EU Average) | 4.0 (SCOP, EU Average) | 4.0 (SCOP, EU Average) | 4.0 (SCOP, EU Average) |
Energy Level-Cooling | A++ (EU) | A++ (EU) | A++ (EU) | A++ (EU) |
Energy Level-Heating | A+ (EU Average Season) | A+ (EU Average Season) | A+ (EU Average Season) | A+ (EU Average Season) |
Annual Energy Consumption- Cooling (kWh) | 147 | 201 | 265 | 383 |
Annual Energy Consumption- Heating (kWh) | 826 | 886 | 1470 | 1715 |
The declared capacity for calculation of SCOP at reference design condition (kW) | 2.26 | 2.03 | 3.29 | 4.03 |
The back up heating capacity assumed for calculation of SCOP at reference design condition (kW) | 0.04 | 0.47 | 0.91 | 0.87 |
Power of Electric Heater (W) | / | / | / | / |
Cooling Power Input (W) | / | / | / | / |
Heating Power Input (W) | / | / | / | / |
Voltage/Frequency (V/Hz) | 220V-240V, 60Hz, 1Ph | 220V-240V, 60Hz, 1Ph | 220V-240V, 60Hz, 1Ph | 220V-240V, 60Hz, 1Ph |
Cooling Running Current (A) | / | / | / | / |
Heating Running Current (A) | / | / | / | / |
Noise Pressure Level - Indoor Unit (dBA) | 37.0/29.0/25.5/21 | 37.5/29/25/22 | 41/37/31/23 | 46/37/34.5/25 |
Noise Pressure Level - Outdoor Unit max (dBA) | 55.5 | 55.5 | 57.0 | 60 |
Air flow volume (m3/h) | 451/325/255 | 575/493/454 | 800/600/500 | 1090/770/610 |
Rated Power Input-EN 60335(W) | 2150 | 2150 | 2500 | 3700 |
Rated Current Input-EN 60335(A) | 10 | 10.0 | 13.0 | 19.0 |
Indoor unit Resistance Class | IPX0 | IPX0 | IPX0 | IPX0 |
Outdoor unit Resistance Class | IP24 | IP24 | IP24 | IP24 |
High Pressure Pipe Diameter (mm) | 6.35mm (1/4in) | 6.35mm (1/4in) | 6.35mm (1/4in) | 9.52mm (3/8in) |
Low Pressure Pipe Diameter (mm) | 9.52mm (3/8in) | 9.52mm (3/8in) | 12.7mm (1/2in) | 15.9mm (5/8in) |
Power Supply Cord specification (mm2) | 1.5x3 | 1.5x3 | 1.5x3 | 2.5x3 |
Indoor & Outdoor Connection Cord (mm2) | 1.5x5 | 1.5x5 | 1.5x5 | 2.5x5 |
Max. elevation (m) | 10 | 10 | 20 | 25 |
Max. pipe length (m) | 25 | 25 | 30 | 50 |
Additional Gas Quantity (g/m) | 12 | 12 | 12 | 24 |
Indoor Unit (WxHxD) mm | 729x292x200 | 802x295x200 | 971x321x228 | 1082x337x234 |
Outdoor Unit (WxHxD) mm | 720x495x270 | 720x495x270 | 805x554x330 | 890x673x342 |
Indoor Unit Net Weight (kg) | 8.0 | 9.0 | 11.5 | 14.0 |
Outdoor Unit Net Weight (kg) | 23.0 | 23.0 | 32.0 | 42.5 |
Buďte první, kdo napíše příspěvek k této položce.
Přidat komentář